![]()
To find out more about our SMS Marketing products, please complete and submit the follow contact form. You can also call us at 1-800-441-2998 for a NO-HASSLE consultation with one of our SMS specialists.
We now offer SMS services to the following countries. Contact us for pricing and wireless operator coverage.
| Country code | Country | Network |
| 93 | Afghanistan | Telecom Development Company Afghanistan (ROSHAN) |
| 1268 | Antigua | APUA PCS |
| 61 | Australia | Hutchison Telecommunications Pty Ltd (Orange) |
| One.Tel Ltd | ||
| Singtel Optus Ltd. (YES Optus) | ||
| Telstra Mobile Comms (MobileNet) | ||
| Virgin Mobile | ||
| Vodafone | ||
| Vodafone Hutchison Australia (Hutchison 3G Australia Pty Ltd) | ||
| 43 | Austria | MobilKom Austria A1 |
| Orange Austria Telecommunication GmbH (One GmbH, Connect) | ||
| T-Mobile Austria GmbH (incl. Telering subscribers) | ||
| 994 | Azerbaijani Republic | J.V. Bakcell GSM 2000 |
| 973 | Bahrain | MTC Vodafone (Zain) |
| 880 | Bangladesh | Grameen Phone |
| 375 | Belarus | MTS |
| Mobile Digital Communications (VELCOM) | ||
| 32 | Belgium | Belgacom Mobile Proximus |
| KPN Group Belgium NV/SA (BASE NV/SA (Former Orange)) | ||
| Mobistar | ||
| 229 | Benin | MTN (Areeba, Spacetel-Benin) |
| 1441 | Bermuda | Mobility Limited - GSM 1900 |
| Telecommunications Ltd (AT&T, Cingular) | ||
| 387 | Bosnia and Herzegovina | Eronet Mobile Communications Ltd (Mtel) |
| PE PPT BIH | ||
| 267 | Botswana | Orange (Vista Cellular Limited) |
| 673 | Brunei Darussalam | Datastream Technology (DTSCom) |
| 359 | Bulgaria | MobilTel AD |
| 257 | Burundi | Spacetel - Burundi (Econet) |
| 855 | Cambodia | CamGSM (MobiTel) |
| Cambodia Samart Comms (Telekom Malaysia Int (hello)) | ||
| Cambodia Shinawatra (Camshin) | ||
| 1 | Canada | Rogers Wireless (Fido, AT&T, Microcell) |
| 238 | Cape Verde | Cabo Verde Telecom |
| 235 | Chad | CelTel Tchad SA |
| 57 | Colombia | COLOMBIA MOVIL S.A. (TIGO) |
| 242 | Congo | CelTel Congo SA (Zain) |
| MTN (Libertis Telecom) | ||
| 385 | Croatia | T-Mobile Croatia (Croatian Telecoms Cronet) |
| Tele2 | ||
| VIPnet d.o.o. (Tomato) | ||
| 357 | Cyprus | Areeba Ltd. (MTN) |
| Cyprus Telecoms Authority (Cytamobile-Vodafone) | ||
| 420 | Czech Republic | O2 (EuroTel) |
| T-Mobile | ||
| Vodafone Czech Republic a.s. (OSKAR) | ||
| 243 | Democratic Republic of the Congo | Celtel Congo ((Zain)) |
| Vodacom Congo | ||
| 45 | Denmark | Hi3G |
| TDC Denmark (TeleDanmark Mobil) | ||
| Telenor Denmark (Sonofon, Dansk Mobil Telefon) | ||
| Telia (Orange/Mobilix) | ||
| Telia A/S | ||
| 372 | Estonia | Radiolinja Eesti (Elisa) |
| Tele2 Eesti AS | ||
| 251 | Ethiopia | Ethiopian Telecoms Auth. |
| 298 | Faroe Islands | Faroese Telecom GSM 900 |
| P/F Kall (Kall GSM) | ||
| 679 | Fiji | Vodafone Fiji |
| 358 | Finland | Alands Mobiltelefon |
| Elisa Corporation (Radiolinja/ Saunalahti) | ||
| Finnet Group - DNA (Suomen 2G) | ||
| TeliaSonera Corporation (DNA Finland Oy,Ainacom Oy,DNA Verkot Oy) | ||
| 33 | France | Orange (France Télécom) |
| 594 | French Guiana | Digicel |
| 241 | Gabon Republic of | Libertis S.A. |
| 220 | Gambia | Africel |
| 995 | Georgia | Geocell Limited |
| Magti GSM | ||
| 49 | Germany | Telekom |
| eplus | ||
| 233 | Ghana | ScanCom (Spacefon, MTN) |
| 350 | Gibraltar | Gibraltar Telecoms Gibtel |
| 30 | Greece | Panafon/vodafone |
| 299 | Greenland | Tele Greenland A/S |
| 590 | Guadeloupe | Digicel (formerly Bouygues Telecom Caraibe) |
| 852 | Hongkong | Hong Kong Telecom CSL (Pacific Link) |
| HongKong Telecommunications Ltd (Mandarin Com. Sunday (PCCW)) | ||
| Hutchinson Telecom (Orange) | ||
| Peoples Telephone | ||
| 36 | Hungary | T-Mobile (Westel 900) |
| Vodafone | ||
| 354 | Iceland | Siminn |
| og Vodafone (TAL hf, Íslandssími GSM ehf.) | ||
| 91 | India | Vodafone (Hutch Essar East,Usha Martin Telecom Ltd) |
| Vodafone (Hutchinson Max Telecom Ltd. (Orange)) | ||
| 62 | Indonesia | Indosat-M3 |
| PT. Excelcomindo Excelcom (XL) | ||
| PT. Satelindo (Indosat) | ||
| 964 | Iraq | Orascom Telecom Iraq Corporation (IRAQNA) |
| Zain (Atheer Telecom) | ||
| 353 | Ireland | Hutchison 3G Ireland |
| O2 | ||
| Vodafone Eircell | ||
| 972 | Israel | Cellcom Israel Ltd |
| 39 | Italy | Hi3G |
| Telecom Italia Mobile (TIM) | ||
| Vodafone (Omnitel Pronto) | ||
| WIND (Wind Telecomunicazioni SpA) | ||
| 225 | Ivory Coast | MTN (Telecel, Loteny Telecom) |
| Orange Côte D\'Ivoire S.A. (SIM, Ivoiris) | ||
| 1876 | Jamaica | Digicel (Mossel) |
| 81 | Japan | Softbank Mobile Corp. (J-Phone) |
| 962 | Jordan | Petra Jordanien Mobile Telecommunication (MobileCom) |
| Umniah Mobile Company | ||
| Zain (Fastlink) | ||
| 254 | Kenya | Kencell Communications Ltd (Zain, Celtel) |
| 965 | Kuwait | National Mobile Telecommunications Co (Wataniya) |
| 996 | Kyrgyzstan | Beeline KG (Bitel, Sky Mobile GSM) |
| 856 | Lao People's Democratic Republic | Millicom (Tango) |
| 371 | Latvia | Tele2 |
| 961 | Lebanon | MTC (MIC 2 / LibanCell) |
| 423 | Liechtenstein | Mobilkom AG (FL1 / United Mobile) |
| Orange AG (VIAG) | ||
| 370 | Lithuania | Omnitel |
| UAB "Bite GSM" | ||
| UAB "TELE2" | ||
| 352 | Luxembourg | Millicom Tango GSM |
| P+T LUXGSM | ||
| VOXmobile S.A. | ||
| 389 | Macedonia The Former Yugoslav Republic of | T-Mobile Macedonia |
| 261 | Madagascar | Orange (Antaris) |
| 265 | Malawi | CelTel Limited |
| Telekom Network Ltd (Callpoint 900) | ||
| 60 | Malaysia | Celcom (TMTOUCH) |
| Maxis (TimeCel, Malaysian Mobile Services) | ||
| 960 | Maldives | Dhivehi Raajjeyge Gulhun Private Ltd GSM (C&W Maldives) |
| Wataniya Telecom Maldives Pvt. Ltd. (WMobile) | ||
| 223 | Mali | Malitel-SA (Sotelma) |
| Orange Mali SA (Ikatel SA) | ||
| 356 | Malta | Vodafone Malta Limited (Bay Mobile, Redtouch Fone) |
| 596 | Martinique | Digicel (formerly Bouygues Telecom Caraibe) |
| 222 | Mauritania | Mattel |
| Mauritel Mobiles | ||
| 230 | Mauritius | Emtel Ltd |
| 52 | Mexico | América Móvil (TELCEL) |
| 373 | Moldova | Orange Moldova (Voxtel S.A) |
| 976 | Mongolia | MobiCom (MobCom Co. Ltd) |
| 382 | Montenegro | Monet D.O.O |
| 258 | Mozambique | Vodacom Mozambique |
| 264 | Namibia | Mobile Telecommunications Limited |
| 31 | Netherlands | KPN Telecom |
| T-Mobile (formerly Orange) | ||
| T-Mobile | ||
| Tele2 | ||
| Telfort (incl Lebara, BT Ignite) | ||
| Vodafone | ||
| 599 | Netherlands Antilles | Telcell N.V. |
| 64 | New Zealand | Telstra |
| Vodafone | ||
| 227 | Niger | Celtel Niger |
| 234 | Nigeria | Glo Mobile (Globacom) |
| MTN (MTN Nigeria Communications Limited) | ||
| Zain (Vmobile, Econet, Celtel) | ||
| 47 | Norway | NetCom GSM |
| Network Norway | ||
| Tele2 Norge | ||
| Telenor Mobil | ||
| 968 | Oman | Nawras (Omani Qatari) |
| 92 | Pakistan | Paktel Ltd. (CMPak (Zong)) |
| Telenor Pakistan | ||
| Warid Telecom | ||
| 63 | Philippines | Digitel (SUN CELLULAR) |
| Globe Telecom | ||
| Smart Communications Inc. (SMART GOLD) | ||
| 48 | Poland | PLAY (Netia Mobile) |
| PTK Centertel (IDEA / Orange) | ||
| 351 | Portugal | Optimus Telecom (Sonaecom) |
| Telecom Moveis Nac.TMN | ||
| Vodafone Telecel | ||
| 974 | Qatar | Q-Tel (Qatarnet) |
| 40 | Romania | Cosmote (Cosmorom) |
| 7 | Russia | Bee Line GSM #2 (KB Impulse / VimpelCom) |
| CJSC BaykalWestCom | ||
| DonTeleCom | ||
| Ermak #5 | ||
| MTS #1 (Mobile Telesystems) | ||
| New Telephone Company | ||
| Primtelefon | ||
| Sibchallenge | ||
| Yeniseytelecom (ETK) | ||
| ZAO SMARTS #7 (BM Telecom) | ||
| 250 | Rwandese Republic | Rwandacell SARL (MTN) |
| 966 | Saudi Arabia | MTC Saudi Arabia (Electronics App\\\' Est.) |
| 381 | Serbia | MOBTEL |
| Telekom Srbija a.d. (MT:S) | ||
| 248 | Seychelles | Telecom/Airtel |
| 232 | Sierra Leone | Zain (Celtel) |
| 65 | Singapore | MobileOne Ltd |
| Singapore Telecom (GSM 900/1800) | ||
| StarHub Pte Ltd | ||
| 421 | Slovak Republic | Eurotel UMTS |
| T-Mobile (EuroTel Bratislava a.s) | ||
| 386 | Slovenia | Mobitel d.d |
| SI.Mobil d.d | ||
| Vega/Western Wireless International (Tusmobil) | ||
| 27 | South Africa | Cell C Ltd |
| Vodacom Group Pty Ltd. | ||
| 34 | Spain | Movistar (Telefonica) |
| Orange (France Telecom Espana, Amena, simyo) | ||
| 94 | Sri Lanka | Dialog Telekom (MTN) |
| Mobitel Ltd. | ||
| 46 | Sweden | Comviq/Tele2 |
| H3G Access AB | ||
| Nye Telenor Mobile Communications (Djuice) | ||
| Swefour AB (Spring Mobil AB) | ||
| Telenor Sverige AB (EuropolitanVodafone / Nye / Djucie) | ||
| TeliaSonera Sweden | ||
| 41 | Switzerland | Orange |
| Sunrise Communications AG (former TDC) | ||
| Swisscom NATEL (Tele2, 3G Mobile) | ||
| 886 | Taiwan | TransAsia Telecoms |
| 992 | Tajikistan | CJSC Indigo Tajikistan |
| JC Somoncom (Indigo (North)) | ||
| 255 | Tanzania | Vodacom Tanzania Ltd |
| Zanzibar Telecom (Zantel) | ||
| 66 | Thailand | Advanced Info Service Plc (AIS) |
| Digital Phone Co Ltd | ||
| TA Orange Company Ltd (True Move) | ||
| Total Access Communications Co (DTAC) | ||
| 216 | Tunisia | Tunisie Telecom (Tuntel) |
| 90 | Turkey | AVEA Iletisim Hizmetleri A.S (AYCELL ARIA) |
| Vodafone (TELSIM Mobil Telekom) | ||
| 256 | Uganda | Celtel |
| MTN Uganda Ltd | ||
| 380 | Ukraine | MTS (UMC) |
| Ukrainian Radio Systems (WellCOM) | ||
| 44 | United Kingdom | Guernsey Telecoms GSM (SURE) |
| Jersey Telecom GSM (WAVE) | ||
| Manx Telecom Pronto GSM | ||
| O2 | ||
| Orange | ||
| Virgin Mobile | ||
| Vodafone | ||
| 998 | Uzbekistan | JV Uzmacom |
| MTS Uzbekistan (FE Uzdunrobita Ltd) | ||
| Ucell (Coscom) | ||
| 84 | Viet Nam | Vietnam Telecoms Services |
| 967 | Yemen | Spacetel - Yemen |
| Yemen Mobile Phone Company - Sabafon |
